

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 34 | 12 | 3 | 15 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Kazakhstan |
| Points per game | 81.9 |
| 2FGP% | 54.6% |
| 3FGP% | 28.7% |
| FT% | 67.3% |
| Off rebounds | 12.4 |
| Def rebounds | 30.4 |
| Total rebounds | 42.7 |
| Assists per game | 21.1 |
| Turnovers per game | 17.4 |
| Steals per game | 11.4 |
| Blocks per game | 2.1 |
| Points per game of opponent | 68.2 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 27.4% |
Aktobe Statistics 2025-2026 - Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




